Recommended Bitrates for Playback Streaming
Discover the optimal bitrates for seamless remote streaming experiences with our comprehensive guide.
Table of Contents
This guide outlines the recommended bitrate settings for optimal performance when streaming with Remoto.
Bitrate and chroma subsampling affect both image quality and bandwidth requirements, so choosing the appropriate configuration ensures a balance between visual fidelity and network stability.
Session Types
(Based upon the chosen Viewer Type in Session Settings)
- Desktop Only Sessions (H.265 or H.264): Highest efficiency codec, ideal for Organizer sessions on the Remoto Desktop app.
- Desktop & Web Sessions (H.264 only): Ensures compatibility between desktop and web participants, with slightly higher bitrate requirements.
Bandwidth Recommendations
For best results, ensure your upload bandwidth is at least 1.5× the target total bitrate for stable performance.
When streaming with Video Conferencing enabled, add an additional 2 Mbps to the target bitrate.
Recommended Bitrates
Desktop Only Sessions
Codec: H.265
HD (1280x720) – H.265
Chroma Subsampling | Frame Rate (fps) | Target Total Bitrate (Mbps) | Recommended Upload Speed (Mbps) |
---|---|---|---|
4:2:0 | 23.976 | 2.25 | 3.38 |
4:2:0 | 24 | 2.25 | 3.38 |
4:2:0 | 25 | 2.25 | 3.38 |
4:2:0 | 29.97 | 2.25 | 3.38 |
4:2:0 | 30 | 2.25 | 3.38 |
4:2:2 | 23.976 | 3.1 | 4.65 |
4:2:2 | 24 | 3.1 | 4.65 |
4:2:2 | 25 | 3.1 | 4.65 |
4:2:2 | 29.97 | 3.1 | 4.65 |
4:2:2 | 30 | 3.1 | 4.65 |
FHD (1920x1080) - H.265
Chroma Subsampling | Frame Rate (fps) | Target Total Bitrate (Mbps) | Recommended Upload Speed (Mbps) |
---|---|---|---|
4:2:0 | 23.976 | 3.94 | 5.91 |
4:2:0 | 24 | 3.94 | 5.91 |
4:2:0 | 25 | 3.94 | 5.91 |
4:2:0 | 29.97 | 3.94 | 5.91 |
4:2:0 | 30 | 3.94 | 5.91 |
4:2:2 | 23.976 | 5.63 | 8.45 |
4:2:2 | 24 | 5.63 | 8.45 |
4:2:2 | 25 | 5.63 | 8.45 |
4:2:2 | 29.97 | 5.63 | 8.45 |
4:2:2 | 30 | 5.63 | 8.45 |
2K DCI (2048x1536) - H.265
Chroma Subsampling | Frame Rate (fps) | Target Total Bitrate (Mbps) | Recommended Upload Speed (Mbps) |
---|---|---|---|
4:2:0 | 23.976 | 5.63 | 8.45 |
4:2:0 | 24 | 5.63 | 8.45 |
4:2:0 | 25 | 5.63 | 8.45 |
4:2:0 | 29.97 | 5.63 | 8.45 |
4:2:0 | 30 | 5.63 | 8.45 |
4:2:2 | 23.976 | 8.16 | 12.24 |
4:2:2 | 24 | 8.16 | 12.24 |
4:2:2 | 25 | 8.16 | 12.24 |
4:2:2 | 29.97 | 8.16 | 12.24 |
4:2:2 | 30 | 8.16 | 12.24 |
2K QHD (2560x1440) - H.265
Chroma Subsampling | Frame Rate (fps) | Target Total Bitrate (Mbps) | Recommended Upload Speed (Mbps) |
---|---|---|---|
4:2:0 | 23.976 | 7.32 | 10.98 |
4:2:0 | 24 | ||
4:2:0 | 25 | ||
4:2:0 | 29.97 | ||
4:2:0 | 30 | ||
4:2:2 | 23.976 | 10.7 | 16.05 |
4:2:2 | 24 | ||
4:2:2 | 25 | ||
4:2:2 | 29.97 | ||
4:2:2 | 30 |
4K UHD (3840x2160) - H.265
Chroma Subsampling | Frame Rate (fps) | Target Total Bitrate (Mbps) | Recommended Upload Speed (Mbps) |
---|---|---|---|
4:2:0 | 23.976 | 14.08 | 21.12 |
4:2:0 | 24 | 14.08 | 21.12 |
4:2:0 | 25 | 14.08 | 21.12 |
4:2:0 | 29.97 | 14.08 | 21.12 |
4:2:0 | 30 | 14.08 | 21.12 |
4:2:2 | 23.976 | 20.84 | 31.26 |
4:2:2 | 24 | 20.84 | 31.26 |
4:2:2 | 25 | 20.84 | 31.26 |
4:2:2 | 29.97 | 20.84 | 31.26 |
4:2:2 | 30 | 20.84 | 31.26 |
4K DCI (4096x2160) - H.265
Chroma Subsampling | Frame Rate (fps) | Target Total Bitrate (Mbps) | Recommended Upload Speed (Mbps) |
---|---|---|---|
4:2:0 | 23.976 | 14.98 | 21.47 |
4:2:0 | 24 | 14.98 | 21.47 |
4:2:0 | 25 | 14.98 | 21.47 |
4:2:0 | 29.97 | 14.98 | 21.47 |
4:2:0 | 30 | 14.98 | 21.47 |
4:2:2 | 23.976 | 22.19 | 33.29 |
4:2:2 | 24 | 22.19 | 33.29 |
4:2:2 | 25 | 22.19 | 33.29 |
4:2:2 | 29.97 | 22.19 | 33.29 |
4:2:2 | 30 | 22.19 | 33.29 |
Codec: H.264
HD (1280x720) – H.264
Chroma Subsampling | Frame Rate (fps) | Target Total Bitrate (Mbps) | Recommended Upload Speed (Mbps) |
---|---|---|---|
4:2:0 | 23.976 | 2.81 | 3.38 |
4:2:0 | 24 | 2.81 | 3.38 |
4:2:0 | 25 | 2.81 | 3.38 |
4:2:0 | 29.97 | 2.81 | 3.38 |
4:2:0 | 30 | 2.81 | 3.38 |
4:2:2 | 23.976 | 3.94 | 5.91 |
4:2:2 | 24 | 3.94 | 5.91 |
4:2:2 | 25 | 3.94 | 5.91 |
4:2:2 | 29.97 | 3.94 | 5.91 |
4:2:2 | 30 | 3.94 | 5.91 |
FHD (1920x1080) - H.264
Chroma Subsampling | Frame Rate (fps) | Target Total Bitrate (Mbps) | Recommended Upload Speed (Mbps) |
---|---|---|---|
4:2:0 | 23.976 | 4.66 | 6.99 |
4:2:0 | 24 | 4.66 | 6.99 |
4:2:0 | 25 | 4.66 | 6.99 |
4:2:0 | 29.97 | 4.66 | 6.99 |
4:2:0 | 30 | 4.66 | 6.99 |
4:2:2 | 23.976 | 7.32 | 10.98 |
4:2:2 | 24 | 7.32 | 10.98 |
4:2:2 | 25 | 7.32 | 10.98 |
4:2:2 | 29.97 | 7.32 | 10.98 |
4:2:2 | 30 | 7.32 | 10.98 |
2K DCI (2048x1536) - H.264
Chroma Subsampling | Frame Rate (fps) | Target Total Bitrate (Mbps) | Recommended Upload Speed (Mbps) |
---|---|---|---|
4:2:0 | 23.976 | 6.71 | 10.06 |
4:2:0 | 24 | 6.71 | 10.06 |
4:2:0 | 25 | 6.71 | 10.06 |
4:2:0 | 29.97 | 6.71 | 10.06 |
4:2:0 | 30 | 6.71 | 10.06 |
4:2:2 | 23.976 | 10.7 | 16.05 |
4:2:2 | 24 | 10.7 | 16.05 |
4:2:2 | 25 | 10.7 | 16.05 |
4:2:2 | 29.97 | 10.7 | 16.05 |
4:2:2 | 30 | 10.7 | 16.05 |
2K QHD (2560x1440) - H.264
Chroma Subsampling | Frame Rate (fps) | Target Total Bitrate (Mbps) | Recommended Upload Speed (Mbps) |
---|---|---|---|
4:2:0 | 23.976 | 6.71 | 10.06 |
4:2:0 | 24 | 6.71 | 10.06 |
4:2:0 | 25 | 6.71 | 10.06 |
4:2:0 | 29.97 | 6.71 | 10.06 |
4:2:0 | 30 | 6.71 | 10.06 |
4:2:2 | 23.976 | 10.7 | 16.05 |
4:2:2 | 24 | 10.7 | 16.05 |
4:2:2 | 25 | 10.7 | 16.05 |
4:2:2 | 29.97 | 10.7 | 16.05 |
4:2:2 | 30 | 10.7 | 16.05 |
4K UHD (3840x2160) - H.264
Chroma Subsampling | Frame Rate (fps) | Target Total Bitrate (Mbps) | Recommended Upload Speed (Mbps) |
---|---|---|---|
4:2:0 | 23.976 | 18.58 | 27.87 |
4:2:0 | 24 | 18.58 | 27.87 |
4:2:0 | 25 | 18.58 | 27.87 |
4:2:0 | 29.97 | 18.58 | 27.87 |
4:2:0 | 30 | 18.58 | 27.87 |
4:2:2 | 23.976 | 27.59 | 41.38 |
4:2:2 | 24 | 27.59 | 41.38 |
4:2:2 | 25 | 27.59 | 41.38 |
4:2:2 | 29.97 | 27.59 | 41.38 |
4:2:2 | 30 | 27.59 | 41.38 |
4K DCI (4096x2160) - H.264
Chroma Subsampling | Frame Rate (fps) | Target Total Bitrate (Mbps) | Recommended Upload Speed (Mbps) |
---|---|---|---|
4:2:0 | 23.976 | 19.79 | 29.68 |
4:2:0 | 24 | 19.79 | 29.68 |
4:2:0 | 25 | 19.79 | 29.68 |
4:2:0 | 29.97 | 19.79 | 29.68 |
4:2:0 | 30 | 19.79 | 29.68 |
4:2:2 | 23.976 | 29.40 | 44.10 |
4:2:2 | 24 | 29.40 | 44.10 |
4:2:2 | 25 | 29.40 | 44.10 |
4:2:2 | 29.97 | 29.40 | 44.10 |
4:2:2 | 30 | 29.40 | 44.10 |
Desktop & Web Sessions
Codec: H.264
HD (1280x720) – H.264
Chroma Subsampling | Frame Rate (fps) | Target Total Bitrate (Mbps) | Recommended Upload Speed (Mbps) |
---|---|---|---|
4:2:0 | 23.976 | 3.94 | 5.91 |
4:2:0 | 24 | 3.94 | 5.91 |
4:2:0 | 25 | 3.94 | 5.91 |
4:2:0 | 29.97 | 3.94 | 5.91 |
4:2:0 | 30 | 3.94 | 5.91 |
FHD (1920x1080) - H.264
Chroma Subsampling | Frame Rate (fps) | Target Total Bitrate (Mbps) | Recommended Upload Speed (Mbps) |
---|---|---|---|
4:2:0 | 23.976 | 7.32 | 10.98 |
4:2:0 | 24 | 7.32 | 10.98 |
4:2:0 | 25 | 7.32 | 10.98 |
4:2:0 | 29.97 | 7.32 | 10.98 |
4:2:0 | 30 | 7.32 | 10.98 |
2K DCI (2048x1536) - H.264
Chroma Subsampling | Frame Rate (fps) | Target Total Bitrate (Mbps) | Recommended Upload Speed (Mbps) |
---|---|---|---|
4:2:0 | 23.976 | 10.7 | 16.05 |
4:2:0 | 24 | 10.7 | 16.05 |
4:2:0 | 25 | 10.7 | 16.05 |
4:2:0 | 29.97 | 10.7 | 16.05 |
4:2:0 | 30 | 10.7 | 16.05 |
2K QHD (2560x1440) - H.264
Chroma Subsampling | Frame Rate (fps) | Target Total Bitrate (Mbps) | Recommended Upload Speed (Mbps) |
---|---|---|---|
4:2:0 | 23.976 | 14.08 | 21.12 |
4:2:0 | 24 | 14.08 | 21.12 |
4:2:0 | 25 | 14.08 | 21.12 |
4:2:0 | 29.97 | 14.08 | 21.12 |
4:2:0 | 30 | 14.08 | 21.12 |
4K UHD (3840x2160) - H.264
Chroma Subsampling | Frame Rate (fps) | Target Total Bitrate (Mbps) | Recommended Upload Speed (Mbps) |
---|---|---|---|
4:2:0 | 23.976 | 27.59 | 21.38 |
4:2:0 | 24 | 27.59 | 21.38 |
4:2:0 | 25 | 27.59 | 21.38 |
4:2:0 | 29.97 | 27.59 | 21.38 |
4:2:0 | 30 | 27.59 | 21.38 |
4K DCI (4096x2160) - H.264
Chroma Subsampling | Frame Rate (fps) | Target Total Bitrate (Mbps) | Recommended Upload Speed (Mbps) |
---|---|---|---|
4:2:0 | 23.976 | 29.40 | 44.1 |
4:2:0 | 24 | 29.40 | 44.1 |
4:2:0 | 25 | 29.40 | 44.1 |
4:2:0 | 29.97 | 29.40 | 44.1 |
4:2:0 | 30 | 29.40 | 44.1 |